Dungeons & Battle
Hanging Dungeon
The Hanging Dungeon tab in the dungeon menu. Nine places fought on the Broom, costing FP instead of entries.
- Dungeon
- 9 locations
- Capacity
- 5 players
- One match
- 10 min
- Entry cost
- FP 1,300
9 Hanging Dungeons
It uses the same places as Story Dungeons but is separate content, with different requirements and rewards.
| Dungeon | Continent | Main Quest required | Broom Tier | Penya · EXP | Rune shard |
|---|---|---|---|---|---|
| Madren Town | Flaris | 19 | 2 | 200,000 | 1 |
| Saint Plain | Saint Morning | 69 | 2 | 200,000 | 1 |
| Dwarpet Ruins | Rhisis' Garden | 175 | 3 | 300,000 | 1 |
| Dekanes Dungeon | East Darkon | 278 | 3 | 300,000 | 2 |
| Isle of Dreams | West Darkon | 326 | 4 | 400,000 | 2 |
| Aminus Dungeon | Shaduwar | 388 | 4 | 400,000 | 3 |
| Warrior's Tomb | Eastia Canyon | 451 | 5 | 500,000 | 3 |
| Tomb of Totem | Kaillun | 588 | 5 | 500,000 | 4 |
| Hill of Wind | Bahara Desert | 665 | 6 | 600,000 | 4 |
Clear grade
A multiplier applies to Penya and EXP.
| Grade | Clear time | Multiplier |
|---|---|---|
| 1 grades | Within 3:00 | 100% |
| 2 grades | Within 5:00 | 90% |
| 3 grades | Within 7:00 | 80% |
| 4 grades | Within 9:00 | 70% |
| 5 grades | Within 10:00 | 60% |
Good to know
- Penya and EXP come in at the same value.
- Extra reward draws cost 50 · 100 · 150 · 250 Diamonds.
See also
