Pets & Flight
Broom
The Broom has 24 tiers. Each tier is filled over 10 levels before evolving. You can fly from Tier 2, and the tier gates entry to several types of content.
- Tier
- 24 (10 levels per tier)
- Fly
- From Tier 2 · Main Quest 32
- FP recovery
- 100 / 10 min
- Breath
- 6 types · 2 extra upgrades
Broom Tier 24
Materials by tier and stats at Lv 10
Upgrade materials raise one level; evolution materials move you to the next tier. Move speed is flight speed, and FP is consumed while flying.
| Tier | Name | Upgrade Materials | Evolution material | HP | Move speed | FP |
|---|---|---|---|---|---|---|
| 1 | Old Broom | Crystal ×1 | Shining Crystal ×1 | 81 | 15 | 20 |
| 2 | Wood Broom | Crystal ×2 | Shining Crystal ×2 | 3,660 | 16 | 19 |
| 3 | Apprentice Broom | Crystal ×3 | Shining Crystal ×3 | 11,118 | 17 | 18 |
| 4 | Magic Broom | Crystal ×4 | Shining Crystal ×4 | 17,254 | 18 | 17 |
| 5 | Swift Broom | Crystal ×5 | Shining Crystal ×6 | 44,183 | 19 | 16 |
| 6 | Sealed Broom | Crystal ×6 | Shining Crystal ×10 | 96,314 | 20 | 15 |
| 7 | Spirited Broom | Crystal ×7 | Shining Crystal ×15 | 200,161 | 21 | 14 |
| 8 | Earth-Mother Broom | Crystal ×8 | Shining Crystal ×20 | 233,149 | 22 | 13 |
| 9 | Archangel Broom | Crystal ×9 | Shining Crystal ×25 | 442,148 | 23 | 12 |
| 10 | Rangda Broom | Crystal ×10 | Shining Crystal ×29 | 493,132 | 24 | 11 |
| 11 | Great Witch Broom | Crystal ×11 | Shining Crystal ×30 | 703,325 | 25 | 10 |
| 12 | Great Wizard Broom | Crystal ×12 | Shining Crystal ×31 | 979,075 | 26 | 9 |
| 13 | Flame Magic Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 1,177,536 | 25 | 10 |
| 14 | Icy Cold Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 1,713,698 | 25 | 10 |
| 15 | Spirit of Moon Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 1,741,794 | 25 | 10 |
| 16 | Cat's Bell Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 1,846,151 | 25 | 10 |
| 17 | Pumpkin Ghost Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 2,077,054 | 25 | 10 |
| 18 | Vine Wrapped Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 2,484,785 | 25 | 10 |
| 19 | Floral Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 3,050,156 | 25 | 10 |
| 20 | Greenery Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 3,108,509 | 25 | 10 |
| 21 | Red Eyes' Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 3,325,252 | 25 | 10 |
| 22 | Devil's Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 3,804,819 | 25 | 10 |
| 23 | Jeweled Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 4,651,644 | 25 | 10 |
| 24 | Heaven's Broom | Shining Crystal ×12 | Glorious Crystal ×31 | 5,775,143 | 25 | 10 |
Breath, 6 types
From Tier 6. Each Breath is upgraded and evolved separately up to Tier 24 (Crystal → Shining → Glorious Crystal).
| Breath | What it raises | Tier required |
|---|---|---|
| Wind's Breath | Magical ATK · Physical ATK · Dodge | 6 |
| Flame's Breath | Magical ATK · Accuracy · Physical ATK | 6 |
| Winter's Breath | Magical DEF · Physical DEF · Dodge | 6 |
| Earth's Breath | Magical DEF · Accuracy · Physical DEF | 6 |
| Light's Breath | Max HP · Dodge | 6 |
| Darkness' Breath | Accuracy · Max HP | 6 |
Breath set effect
Applies once all six Breaths are evolved to the same tier or higher.
| Condition | Effect |
|---|---|
| All 6 Breaths at Tier 7 or higher | Physical · Magical ATK Boost +10.5% |
| All 6 Breaths at Tier 8 or higher | Physical · Magical ATK Boost +12% |
| All 6 Breaths at Tier 9 or higher | Physical · Magical ATK Boost +13.5% |
| All 6 Breaths at Tier 10 or higher | Physical · Magical ATK Boost +15% |
| All 6 Breaths at Tier 11 or higher | Physical · Magical ATK Boost +16.5% |
| All 6 Breaths at Tier 12 or higher | Physical · Magical ATK Boost +18% |
Extra upgrade, 2 types
From Tier 8. 100 steps, each costing 10 million to 1 billion Penya plus materials.
| Upgrade | What it raises | Material |
|---|---|---|
| Witch's spell | Physical · Magical ATK Boost 0.2% → 20% | Magic-indwelt parchment |
| Blessing of Wind | Physical · Magical DEF Boost · HP Boost 0.2% → 20% | Wind-indwelt Stone |
Content unlocked by tier
| Tier required | Content |
|---|---|
| 1 | Tomb of Ankou · La Christiana |
| 2 | Hanging Dungeon 1~2 · Erons Factory · Fallen City · Colosseum · Arena |
| 3 | Hanging Dungeon 3~4 · Secret Room · Battle Arena · Battle Field |
| 4 / 5 / 6 | Hanging Dungeons 5~6 / 7~8 / 9 · Breath (6) |
| 8 | Extra upgrade |
Good to know
- While flying you cannot remove the Broom or ride a pet.
- Upgrading and evolving also require Main Quest 32.
- From Tier 13 the stat curve flattens, and move speed and FP are fixed at 25 / 10.
