Dungeons & Battle
Story Dungeon
The Story Dungeon tab in the dungeon menu. 18 places open along the continents, each with 4 difficulties.
- Dungeon
- 18 locations
- Difficulty
- 4 difficulties per dungeon
- One match
- 10 min
- Clear grade
- 5 steps (by time)
18 Story Dungeons
| # | Dungeon | Continent | Main Quest required |
|---|---|---|---|
| 1 | Madren Town | Flaris | 19 |
| 2 | Plain of Bubble | Flaris | 38 |
| 3 | Saint Plain | Saint Morning | 79 |
| 4 | Ivillis Temple | Saint Morning | 121 |
| 5 | Dwarpet Ruins | Rhisis' Garden | 175 |
| 6 | Hanging Mansion | Rhisis' Garden | 232 |
| 7 | Dekanes Dungeon | East Darkon | 278 |
| 8 | The Wilds | East Darkon | 289 |
| 9 | Isle of Dreams | West Darkon | 326 |
| 10 | Airship | West Darkon | 341 |
| 11 | Aminus Dungeon | Shaduwar | 388 |
| 12 | Cursed Aminus | Shaduwar | 411 |
| 13 | Warrior's Tomb | Eastia Canyon | 451 |
| 14 | Dreadful Cave | Eastia Canyon | 511 |
| 15 | Les Brittania S | Kaillun | 588 |
| 16 | Forsaken Mansion | Kaillun | 613 |
| 17 | Hill of Wind | Bahara Desert | 665 |
| 18 | Kalgas Cave | Bahara Desert | 711 |
Clear grade
The faster you clear, the more Penya and EXP you get.
| Grade | Clear time | Reward |
|---|---|---|
| 1 grades | Within 3:00 | 100% |
| 2 grades | Within 5:00 | 90% |
| 3 grades | Within 7:00 | 80% |
| 4 grades | Within 9:00 | 70% |
| 5 grades | Within 10:00 | 60% |
Good to know
- Extra flips in the reward draw cost 20 · 50 · 100 · 150 Diamonds for dungeons 1~12 and 50 · 100 · 200 · 300 for 13~18.
- Once daily entries are used up you can enter up to 3 more times per difficulty with entry items.
- Sweep unlocks once you clear that dungeon at the highest grade.
