Quests & Rewards
Dailies · Hunt Quest
Daily quests run 10 rounds a day and subjugation quests 5. Both ask you to defeat monsters from your current chapter and report to Mikyel.
- Daily Quest
- 10 rounds per day
- Hunt Quest
- 5 rounds
- When it opens
- Main Quest 102 · 193
- Subjugation reward
- 50 Soulbound Diamonds each round
Rules
These are the Daily and Subjugation tabs of the quest window. The target monster is chosen each round from the candidates of your current chapter.
| Item | Daily Quest | Hunt Quest |
|---|---|---|
| Round | 10 | 5 |
| Main Quest that unlocks it | 102. Daily Quest | 193. Suppression |
| Reward | Round rewards + full-clear reward (see table) | 50 Soulbound Diamonds each round |
| Rewards Rate | Grades 1~5 · Star Grade Up = (5 − current grade) × 80,000 Soulbound Penya | — |
| Instant Completion | Rounds left × 5 unbound Diamonds | — |
| Double EXP | Unbound Diamonds 5 | — |
Daily quest rewards (by chapter)
The item comes from one of four sets.
| Chapter | Round reward | Round item (one of four sets) | Reward for clearing all 10 rounds |
|---|---|---|---|
| 1. Chaos | Items only | Medium HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Medium HP Potion ×20 | Oricalkum ×1 |
| 2. Mastermind | Items only | Medium HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Medium HP Potion ×20 | Oricalkum ×1 |
| 3. Disappearance | Items only | Medium HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Medium HP Potion ×20 | Oricalkum ×1 |
| 4. Resurrection | EXP 26,312 · Stardust 2,000 | Medium HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Medium HP Potion ×20 | EXP 58,472 · Stardust 10,000 · Oricalkum ×1 |
| 5. Broken Faith | EXP 26,312 · Stardust 2,000 | Large HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Large HP Potion ×20 | EXP 58,472 · Stardust 10,000 · Oricalkum ×1 |
| 6. Half Success | EXP 57,112 · Stardust 2,000 | Mega HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Mega HP Potion ×20 | EXP 126,917 · Stardust 10,000 · Oricalkum ×1 |
| 7. Rare Materials | EXP 171,126 · Stardust 2,000 | Mega HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Mega HP Potion ×20 | EXP 380,281 · Stardust 10,000 · Oricalkum ×1 |
| 8. Demon King | EXP 510,144 · Stardust 2,000 | Mega HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Mega HP Potion ×20 | EXP 1,133,654 · Stardust 10,000 · Oricalkum ×1 |
| 9. Twilight | EXP 1,520,423 · Stardust 2,000 | Mega HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Mega HP Potion ×20 | EXP 3,378,719 · Stardust 10,000 · Oricalkum ×1 |
| 10. Hidden Truth | EXP 4,528,648 · Stardust 2,000 | Mega HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Mega HP Potion ×20 | EXP 10,063,662 · Stardust 10,000 · Oricalkum ×1 |
| 11. Therians' Plains | EXP 8,197,320 · Stardust 2,000 | Mega HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Mega HP Potion ×20 | EXP 18,216,268 · Stardust 10,000 · Oricalkum ×1 |
| 12. Deadly Desert, Bahara | EXP 8,197,320 · Stardust 2,000 | Mega HP Potion ×20 · Oricalkum ×1 · Broken Marble ×1 · Mega HP Potion ×20 | EXP 18,216,268 · Stardust 10,000 · Oricalkum ×1 |
Subjugation quest rewards (by chapter)
| Chapter | Round reward |
|---|---|
| 1. Chaos | Soulbound Diamonds 50 |
| 2. Mastermind | Soulbound Diamonds 50 |
| 3. Disappearance | Soulbound Diamonds 50 |
| 4. Resurrection | Soulbound Diamonds 50 |
| 5. Broken Faith | Soulbound Diamonds 50 |
| 6. Half Success | Soulbound Diamonds 50 · EXP 253,835 |
| 7. Rare Materials | Soulbound Diamonds 50 · EXP 760,562 |
| 8. Demon King | Soulbound Diamonds 50 · EXP 2,267,309 |
| 9. Twilight | Soulbound Diamonds 50 · EXP 6,757,439 |
| 10. Hidden Truth | Soulbound Diamonds 50 · EXP 20,127,325 |
| 11. Therians' Plains | Soulbound Diamonds 50 · EXP 36,432,537 |
| 12. Deadly Desert, Bahara | Soulbound Diamonds 50 · EXP 57,032,243 |
Target monsters (by chapter)
One of these candidates is chosen each round. The count falls within the range in the table.
| Chapter | Daily pool | Daily count | Subjugation pool | Subjugation count |
|---|---|---|---|---|
| 1. Chaos | Aibatt · Mushpang · Burudeng · Peakyturtle | 20~30 monsters | Aibatt · Mushpang · Burudeng · Peakyturtle | 20~30 monsters |
| 2. Mastermind | Aibatt · Mushpang · Burudeng · Peakyturtle | 20~30 monsters | Aibatt · Mushpang · Burudeng · Peakyturtle | 20~30 monsters |
| 3. Disappearance | Doridoma · Lawolf · Nyangnyang · Bang | 20~30 monsters | Aibatt · Mushpang · Burudeng · Peakyturtle · Doridoma · Lawolf · Nyangnyang · Bang | 20~30 monsters |
| 4. Resurrection | Wagsaac · Mia · Mr. Pumpkin · Jack the Hammer | 20~30 monsters | Doridoma · Lawolf · Nyangnyang · Bang · Wagsaac · Mia · Mr. Pumpkin · Jack the Hammer | 20~30 monsters |
| 5. Broken Faith | Flbyrigen · Ivillis Crasher · Ivillis Destroyer · Ivillis Guardian | 20~30 monsters | Wagsaac · Mia · Mr. Pumpkin · Jack the Hammer · Giggle Box · Hobo · Dumb Bull · Cardpuppet | 20~30 monsters |
| 6. Half Success | Tough Flbyrigen · Tombstone Bearer · Basque · Captain Basque | 20~30 monsters | Giggle Box · Hobo · Dumb Bull · Cardpuppet · Captain Flbyrigen · Tombstone Bearer · Basque · Captain Basque | 20~30 monsters |
| 7. Rare Materials | Nyao · Scorpicon · Amoris · Wheelem | 20~30 monsters | Captain Flbyrigen · Tombstone Bearer · Basque · Captain Basque · Nyao · Scorpicon · Amoris · Wheelem | 20~30 monsters |
| 8. Demon King | Leyena · Steel Knight · Driller · Elderguard · Carrier Bomb · Blue Roach | 20~30 monsters | Nyao · Scorpicon · Amoris · Wheelem · Leyena · Steel Knight · Driller · Elderguard · Carrier Bomb · Blue Roach | 20~30 monsters |
| 9. Twilight | Mushpoie · Watangka · Iren · Grrr · Soldier Chimeradon · Gongury · Chef Muffrin | 20~30 monsters | Leyena · Steel Knight · Driller · Elderguard · Carrier Bomb · Blue Roach · Mushpoie · Watangka · Iren · Grrr · Soldier Chimeradon · Gongury · Chef Muffrin | 20~30 monsters |
| 10. Hidden Truth | Jr. Hatsalah · Hatsalah · Lazy Prinker · Prinker · Giant Prinker · Jr. Crohell · Crohell · Captain Crohell | 20~30 monsters | Red Toadrin · Giant Toadrin · Subordinate Bukhen · Bukhen · Monarch Bukhen · Jr. Hatsalah · Hatsalah · Lazy Prinker · Prinker · Giant Prinker · Jr. Crohell · Crohell · Captain Crohell | 20~30 monsters |
| 11. Therians' Plains | BaBari · Mothbee · Akto · Hadeseor · Cylica · Greemong · Silpi · Sakai · Dark Usagi Axe Master · Lykanos the Malevolent · Draki · Pool · Sunpirit · Rockepeller | 20~30 monsters | BaBari · Mothbee · Akto · Hadeseor · Cylica · Greemong · Silpi · Sakai · Dark Usagi Axe Master · Lykanos the Malevolent · Draki · Pool · Sunpirit · Rockepeller | 20~30 monsters |
| 12. Deadly Desert, Bahara | Kyouchish · Tanuki Enforcer · Ukyu · Phalanx · Zeebat · Tanuki Protector · Kanonicus · Mage Redcloud · Maul Rat | 20~30 monsters | Kyouchish · Tanuki Enforcer · Ukyu · Phalanx · Zeebat · Tanuki Protector · Kanonicus · Mage Redcloud · Maul Rat | 20~30 monsters |
Good to know
- Daily quest “Complete all” finishes every remaining round at once.
- Instant daily quest completion unlocks from VIP 3.
- This links to the daily activity task “Complete 10 daily quests”.
