- Playtime
- 10 · 20 · 30 · 40 min
- Login Streak
- 7 days
- Total Login
- 10 steps
- Level reward
- 9 steps
Daily login (play-time draw)
When the play time is reached, one of ten candidates in that slot is drawn.
| Connection time | Item pool |
|---|
| 10 min | Special Badge of Glory (1,000) ×1 · Special Badge of Honor (1,000) ×1 · Crystal ×1 · Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 · Shining Oricalkum ×1 · Marble Fragment ×1 · Elixir of Experience ×1 · Bag of Magic Powder (3,000) ×1 |
|---|
| 20 min | Special Badge of Honor (1,000) ×1 · Crystal ×1 · Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 · Shining Oricalkum ×1 · Marble Fragment ×1 · Elixir of Experience ×1 · Bag of Magic Powder (3,000) ×1 · Special Badge of Glory (1,000) ×1 |
|---|
| 30 min | Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 · Shining Oricalkum ×1 · Marble Fragment ×1 · Elixir of Experience ×1 · Bag of Magic Powder (3,000) ×1 · Special Badge of Glory (1,000) ×1 · Special Badge of Honor (1,000) ×1 · Crystal ×1 |
|---|
| 40 min | Shining Oricalkum ×1 · Marble Fragment ×1 · Elixir of Experience ×1 · Bag of Magic Powder (3,000) ×1 · Special Badge of Glory (1,000) ×1 · Special Badge of Honor (1,000) ×1 · Crystal ×1 · Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 |
|---|
Consecutive login (7-day draw)
Each day one of nine candidates is drawn.
| Day | Item pool |
|---|
| Day 1 | Special Badge of Glory (1,000) ×1 · Special Badge of Honor (1,000) ×1 · Crystal ×1 · Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 · Shining Oricalkum ×1 · Broken Marble ×1 · Bag of Magic Powder (3,000) ×1 |
|---|
| Day 2 | Special Badge of Honor (1,000) ×1 · Crystal ×1 · Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 · Shining Oricalkum ×1 · Broken Marble ×1 · Bag of Magic Powder (3,000) ×1 · Special Badge of Glory (1,000) ×1 |
|---|
| Day 3 | Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 · Shining Oricalkum ×1 · Broken Marble ×1 · Bag of Magic Powder (3,000) ×1 · Special Badge of Glory (1,000) ×1 · Special Badge of Honor (1,000) ×1 · Crystal ×1 |
|---|
| Day 4 | Special Stardust (10,000) ×1 · Oricalkum ×1 · Shining Oricalkum ×1 · Broken Marble ×1 · Bag of Magic Powder (3,000) ×1 · Special Badge of Glory (1,000) ×1 · Special Badge of Honor (1,000) ×1 · Crystal ×1 · Shining Crystal ×1 |
|---|
| Day 5 | Shining Oricalkum ×1 · Broken Marble ×1 · Bag of Magic Powder (3,000) ×1 · Special Badge of Glory (1,000) ×1 · Special Badge of Honor (1,000) ×1 · Crystal ×1 · Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 |
|---|
| Day 6 | Broken Marble ×1 · Bag of Magic Powder (3,000) ×1 · Special Badge of Glory (1,000) ×1 · Special Badge of Honor (1,000) ×1 · Crystal ×1 · Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 · Shining Oricalkum ×1 |
|---|
| Day 7 | Bag of Magic Powder (3,000) ×1 · Special Badge of Glory (1,000) ×1 · Special Badge of Honor (1,000) ×1 · Crystal ×1 · Shining Crystal ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 · Shining Oricalkum ×1 · Broken Marble ×1 |
|---|
Total Login
| Days accumulated | Magic Powder | Item |
|---|
| 1 days | 10,000 | Soulbound Diamonds (100) ×1 · Special Stardust (10,000) ×1 · Oricalkum ×1 |
|---|
| 2 days | 20,000 | Soulbound Diamonds (100) ×1 · Special Stardust (10,000) ×2 · Oricalkum ×2 · Flower Suit · Stinger Suit · Niz Suit |
|---|
| 3 days | 30,000 | Soulbound Diamonds (100) ×1 · Special Stardust (10,000) ×3 · Oricalkum ×3 · Historic Ambidextrous Axe · Historic Crossbow · Historic Staff |
|---|
| 4 days | 40,000 | Soulbound Diamonds (100) ×1 · Special Stardust (10,000) ×4 · Oricalkum ×4 · Flower Helmet · Stinger Helmet · Niz Helmet |
|---|
| 5 days | 50,000 | Soulbound Diamonds (100) ×1 · Special Stardust (10,000) ×5 · Shining Oricalkum ×5 · Flower Boots · Stinger Boots · Niz Boots |
|---|
| 6 days | 60,000 | Soulbound Diamonds (100) ×1 · Special Stardust (10,000) ×6 · Shining Oricalkum ×6 · Flower Gauntlet · Stinger Gauntlet · Niz Gauntlet |
|---|
| 7 days | 70,000 | Soulbound Diamonds (100) ×1 · Special Stardust (10,000) ×7 · Shining Oricalkum ×7 · Angel Axe · Angel Crossbow · Angel Staff |
|---|
| 14 days | 100,000 | Soulbound Diamonds (100) ×2 · Crystal ×14 · Shining Crystal ×14 · Fabled Golden Axe · Fabled Golden Crossbow · Fabled Golden Staff |
|---|
| 21 days | 100,000 | Soulbound Diamonds (100) ×2 · Crystal ×21 · Shining Crystal ×21 · Stitch Suit · Hyper Suit · Misty Suit |
|---|
| 30 days | 100,000 | Soulbound Diamonds (100) ×5 · Crystal ×30 · Shining Crystal ×30 · Bloody Behemoth Coupon ×1 |
|---|
Level reward
| Level | Penya | Magic Powder | Item |
|---|
| Lv 100 | 1,000,000 | 100,000 | Oricalkum ×6 · Shining Oricalkum ×4 · Crystal ×6 · Shining Crystal ×4 |
|---|
| Lv 200 | 2,000,000 | 200,000 | Oricalkum ×12 · Shining Oricalkum ×8 · Crystal ×12 · Shining Crystal ×8 |
|---|
| Lv 300 | 3,000,000 | 300,000 | Oricalkum ×18 · Shining Oricalkum ×12 · Crystal ×18 · Shining Crystal ×12 |
|---|
| Lv 400 | 4,000,000 | 400,000 | Oricalkum ×24 · Shining Oricalkum ×16 · Crystal ×24 · Shining Crystal ×16 |
|---|
| Lv 500 | 5,000,000 | 500,000 | Oricalkum ×30 · Shining Oricalkum ×20 · Crystal ×30 · Shining Crystal ×20 |
|---|
| Lv 600 | 6,000,000 | 600,000 | Oricalkum ×36 · Shining Oricalkum ×24 · Crystal ×36 · Shining Crystal ×24 |
|---|
| Lv 700 | 7,000,000 | 700,000 | Oricalkum ×42 · Shining Oricalkum ×28 · Crystal ×42 · Shining Crystal ×28 |
|---|
| Lv 800 | 8,000,000 | 800,000 | Oricalkum ×48 · Shining Oricalkum ×32 · Crystal ×48 · Shining Crystal ×32 |
|---|
| Lv 900 | 9,000,000 | 900,000 | Oricalkum ×54 · Shining Oricalkum ×36 · Crystal ×54 · Shining Crystal ×36 |
|---|
Daily activity — tasks
Completing tasks builds up activity points.
| Task | Activity points |
|---|
| Stay online for 30 minutes | 5 |
|---|
| Just play Flyff Legacy | 5 |
|---|
| Use 1 Diamond in Shop | 10 |
|---|
| Finish 5 Story Dungeons | 5 |
|---|
| Finish 10 Story Dungeons | 10 |
|---|
| Finish 15 Story Dungeons | 15 |
|---|
| One entry to La Christiana | 5 |
|---|
| One entry to Tomb of Ankou | 5 |
|---|
| One Arena entry | 5 |
|---|
| Upgrade gear 3 times | 5 |
|---|
| Defeat 200 monsters | 5 |
|---|
| Defeat 500 monsters | 10 |
|---|
| Defeat 1,000 monsters | 20 |
|---|
| Complete Daily Quests 10 times | 10 |
|---|
| Attempt Zodiac upgrade 3 times | 5 |
|---|
Daily activity — score rewards
| Score | Penya | Magic Powder | VIP points | Item |
|---|
| 20 | 200,000 | 2,000 | 2 | Water of Life ×1 |
|---|
| 60 | 400,000 | 4,000 | 4 | Water of Life ×2 |
|---|
| 100 | 600,000 | 6,000 | 6 | Water of Life ×3 |
|---|
| 110 | 800,000 | 8,000 | 8 | Water of Life ×4 |
|---|
| 130 | 1,000,000 | 10,000 | 10 | Water of Life ×5 |
|---|
Daily benefits — 180-day package (paid product)
| Instant | Every day | Extra period | Extra reward |
|---|
| Unbound Diamonds 2,600 | Soulbound Diamonds (100) ×1 | 10 days | Unbound Diamonds (100) ×1 |
|---|
Good to know
- Daily and consecutive login rewards give one item from the pool.
- The 30-day and 180-day packages are shop products, and the period starts on the day of purchase.