Collect
Collection guide
This mirrors the in-game Collect menu. Submitting a monster's Orbs activates it, and completing a continent grants a character buff.
- Continent
- 9 locations
- Monsters
- 126 types
- Activate
- Submit monster Orbs
- Completion reward
- Character buff per continent
Character buff on completion
Activating every monster on a continent grants the character the values below.
| Continent | Max HP | Physical ATK | Magical ATK | Physical DEF | Magical DEF | Accuracy | Dodge |
|---|---|---|---|---|---|---|---|
| Flaris | 627 | 165 | 165 | 83 | 83 | 51 | 26 |
| Saint Morning | 2,465 | 648 | 648 | 324 | 324 | 200 | 100 |
| Rhisis' Garden | 7,098 | 1,864 | 1,864 | 932 | 932 | 574 | 287 |
| East Darkon | 29,628 | 7,782 | 7,782 | 3,891 | 3,891 | 2,395 | 1,198 |
| West Darkon | 44,360 | 11,650 | 11,650 | 5,825 | 5,825 | 3,585 | 1,793 |
| Shaduwar | 100,476 | 26,388 | 26,388 | 13,194 | 13,194 | 8,120 | 4,060 |
| Eastia Canyon | 203,874 | 53,543 | 53,543 | 26,772 | 26,772 | 16,475 | 8,238 |
| Kaillun | 749,345 | 196,798 | 196,798 | 98,399 | 98,399 | 60,554 | 30,277 |
| Bahara Desert | 3,229,702 | 848,205 | 848,205 | 424,103 | 424,103 | 260,986 | 130,493 |
Good to know
- Orbs drop from monsters on that continent's fields. The number required rises with each continent (5 → 10 → 15 → 20~25 → 25~40 → 50 → 100).
- Activating each monster adds its Bestiary Buff. The values are in the collection table for each continent.
- “Hunt” on the collection screen takes you straight to where that monster lives. Spare Orbs can be traded in via “Swap Orbs”.
See also
