Shop & Trade
Shop · Exchange
8 currencies, 4 shops (Potion Shop · Premium Shop · Exchange Shop · Draw Shop) and the rates of 3 exchanges.
- Currency
- 8 types
- Shop
- 4 locations
- Gacha
- 150 Diamonds once · 1,350 for ten
- Free Gacha
- Every 36 hours
Currency, 8 types
Soulbound items cannot be passed on. Draws and the Market accept only unbound Diamonds and Penya.
| Currency |
|---|
| Diamonds (unbound) |
| Soulbound Diamonds |
| Penya (unbound) |
| Soulbound Penya |
| Magic Powder |
| Stardust |
| Heart |
| Bead Powder |
4 shops
| Shop | What is sold | Currency paid |
|---|---|---|
| Potion Shop | Soulbound Penya goods · consumables · dailies | Soulbound Penya / Penya |
| Premium Shop | Soulbound Diamond goods · consumables · dailies · free refills (ads) · buy-back | Soulbound Diamonds / Diamonds |
| Exchange Store | Daily Exchange · Magic Powder Exchange | Diamonds · Soulbound Diamonds · Soulbound Penya · Magic Powder |
| Gacha Store | Item Gacha · Pet Gacha · Costume Gacha · Exchange Points · Item Gacha Storage · Free Gacha | Diamonds · draw points |
Daily Exchange, 3 types
These are the exchange shop tabs as named. The amount received rises with your Rebirth step.
| Exchange tab | Amount paid | What you get | Limit |
|---|---|---|---|
| Diamonds Exchange | 20 | EXP · Soulbound Penya · Stardust | 10 times per day |
| Bound Diamonds Exchange | 10 | Stardust | 5 times per day |
| Bound Penya Exchange | 2,000,000 | EXP · Heart · Soulbound Penya (Rebirth 0~2) | 5 times per day |
Magic Powder Exchange
Once each for gear, ten times for materials.
| What you get | Magic Powder | Limit |
|---|---|---|
| 21 Tier 2 items (Guardian Sword · Guardian Ambidextrous Axe · Guardian Bow · Guardian Crossbow · Guardian Wand · Guardian Staff · Guardian Shield · Guardian Magic Shield · Force Helmet …) | 15,000 | Once each |
| Elixir of Experience | 3,000 | 10 times |
| Elixir of the Tiger | 4,500 | 10 times |
| Elixir of the Rabbit | 4,500 | 10 times |
| Elixir of the Fox | 4,500 | 10 times |
| Elixir of the Lion | 4,500 | 10 times |
| Oricalkum | 600 | 10 times |
| Shining Oricalkum | 900 | 10 times |
| Marble Fragment | 3,000 | 10 times |
| Broken Marble | 6,000 | 10 times |
| Crystal | 600 | 10 times |
| Shining Crystal | 900 | 10 times |
| Special Stardust (10,000) | 750 | 10 times |
| Beads Powder (100) | 1,500 | 10 times |
Exchange Points
Draw points are 1 per 10 Diamonds spent on Diamond draws.
| What you get | Point | Limit |
|---|---|---|
| 3 Tier 4 weapons (Angel Sword · Bow · Wand) | 1,500 points | Once each |
| 12 Tier 5 armours (Stitch · Hyper · Misty) | 140 ~ 280 points | Once each |
| Scroll of Protection | 100 points | 3 times |
| Oricalkum | 20 points | 20 times |
| Shining Oricalkum | 40 points | 20 times |
| Marble Fragment | 10 points | 20 times |
| Broken Marble | 10 points | 20 times |
Draw cost
| Gacha | 1 times | 10 times | 10-draw bonus |
|---|---|---|---|
| Item Gacha | 150 | 1,350 | Scroll of Protection |
| Costume Gacha | 100 | 900 | — |
| Pet Gacha | 150 | 1,350 | Pet Gacha Ticket |
Good to know
- Sold items can be bought back within 30 days from the Premium Shop “Buy-back”.
- Free draws (item and pet) come once every 36 hours, with an extra one for watching an ad.
