Quests & Rewards
Chapter 5. Broken Faith
Chapter 5 “Broken Faith” covers Main Quests 127~177, 51 in total. The level requirement is 170 to 195.
- Quests
- 51
- No.
- 127 ~ 177
- Required Level
- 170 ~ 195
Main Quest 127~177
Yoon's playing draws still more children away. While searching for an answer, fortune turned: Astaroth and Yoon fell out, and I was able to strike down the wounded Yoon. Yet the missing children had already been led off by another Masquerpet.
| No. | Quests | Objective | Type · Target | Lv | Reward |
|---|---|---|---|---|---|
| 127 | Rhisis' Garden | Talk to Handel in Rhisis' Garden | Talk | 170 | — |
| 128 | Yoon's Ability (1) | Talk to Handel in Rhisis' Garden | Talk | 170 | — |
| 129 | Yoon's Ability (2) | Talk to Leann in Rhisis' Garden | Talk | 170 | — |
| 130 | Yoon's Ability (3) | Talk to Leann in Rhisis' Garden | Talk | 170 | Flbyrigen Orb ×10 |
| 131 | More Disappearances | Defeat Tough Flbyrigen ×25 in Rhisis' Garden | Defeat · Tough Flbyrigen ×25 | 180 | — |
| 132 | Insufficient Funds | Talk to Handel in Rhisis' Garden | Talk | 180 | — |
| 133 | Source of Wealth | Talk to Handel in Rhisis' Garden | Talk | 180 | — |
| 134 | Yoon's Whereabouts | Talk to Inisis in Rhisis' Garden | Talk | 180 | — |
| 135 | Colosseum (1) | Defeat Captain Flbyrigen ×2 in Rhisis' Garden | Defeat · Captain Flbyrigen ×2 | 180 | — |
| 136 | Colosseum (2) | Talk to Karandur in Rhisis' Garden | Talk | 180 | — |
| 137 | Colosseum (3) | Talk to Karandur in Rhisis' Garden | Talk | 180 | — |
| 138 | Connecting the Dots | Defeat Tombstone Bearer ×25 in Rhisis' Garden | Defeat · Tombstone Bearer ×25 | 180 | — |
| 139 | Coral Island (1) | Talk to Hael in Rhisis' Garden | Talk | 180 | — |
| 140 | Coral Island (2) | Talk to Hael in Rhisis' Garden | Talk | 180 | — |
| 141 | Urgent Message | Talk to Hael in Rhisis' Garden | Talk | 180 | — |
| 142 | Yoon's Performance (1) | Defeat Captain Tombstone Bearer ×2 in Rhisis' Garden | Defeat · Captain Tombstone Bearer ×2 | 180 | — |
| 143 | Yoon's Performance (2) | Talk to Karandur in Rhisis' Garden | Talk | 190 | — |
| 144 | Yoon's Performance (3) | Talk to Karandur in Rhisis' Garden | Talk | 190 | — |
| 145 | Arena | Talk to Karandur in Rhisis' Garden | Talk | 190 | — |
| 146 | Internal Conflict (1) | Defeat Basque ×25 in Rhisis' Garden | Defeat · Basque ×25 | 190 | — |
| 147 | Internal Conflict (2) | Talk to Horison in Rhisis' Garden | Talk | 190 | — |
| 148 | Internal Conflict (3) | Talk to Horison in Rhisis' Garden | Talk | 190 | — |
| 149 | Yoon's Aim | Defeat Basque in Rhisis' Garden | Talk | 190 | — |
| 150 | Before the Battle | Talk to Hael in Rhisis' Garden | Talk | 190 | — |
| 151 | Unknown's Proposal (1) | Talk to Remine in Rhisis' Garden | Talk | 190 | — |
| 152 | Unknown's Proposal (2) | Talk to Remine in Rhisis' Garden | Talk | 190 | Special Badge of Glory (10,000) ×1 |
| 153 | Unknown's Proposal (3) | Talk to Remine in Rhisis' Garden | Talk | 190 | — |
| 154 | Unknown's Proposal (4) | Talk to Remine in Rhisis' Garden | Talk | 190 | — |
| 155 | Unknown's Proposal (5) | Talk to Remine in Rhisis' Garden | Talk | 190 | — |
| 156 | Masquerpets Outbreak (1) | Talk to Hael in Rhisis' Garden | Talk | 190 | — |
| 157 | Masquerpets Outbreak (2) | Talk to Karandur in Rhisis' Garden | Talk | 190 | — |
| 158 | Bad News (1) | Defeat Basque in Rhisis' Garden | Talk | 190 | — |
| 159 | Bad News (2) | Talk to Horison in Rhisis' Garden | Talk | 190 | Guardian Ambidextrous Axe · Guardian Crossbow · Guardian Staff |
| 160 | Astaroth's Intentions (1) | Talk to Horison in Rhisis' Garden | Talk | 190 | — |
| 161 | Astaroth's Intentions (2) | Talk to Horison in Rhisis' Garden | Talk | 190 | — |
| 162 | Party Dungeon (1) | Defeat Captain Basque ×2 in Rhisis' Garden | Defeat · Captain Basque ×2 | 190 | — |
| 163 | Party Dungeon (2) | Talk to Ride in Rhisis' Garden | Talk | 190 | — |
| 164 | Great Opportunity | Talk to Ride in Rhisis' Garden | Talk | 190 | — |
| 165 | The Situation (1) | Talk to Eliff in Rhisis' Garden | Talk | 190 | — |
| 166 | The Situation (2) | Talk to Eliff in Rhisis' Garden | Talk | 190 | — |
| 167 | The Situation (3) | Talk to Eliff in Rhisis' Garden | Talk | 190 | — |
| 168 | Astaroth's Plan (1) | Defeat Scorpicon in Rhisis' Garden | Talk | 190 | — |
| 169 | Astaroth's Plan (2) | Talk to Inisis in Rhisis' Garden | Talk | 190 | Special Badge of Glory (10,000) ×2 |
| 170 | Astaroth's Plan (3) | Talk to Inisis in Rhisis' Garden | Talk | 190 | — |
| 171 | Astaroth's Plan (4) | Defeat Captain Wheelem in Rhisis' Garden | Talk | 190 | — |
| 172 | Astaroth's Plan (5) | Talk to Hael in Rhisis' Garden | Talk | 190 | — |
| 173 | Astaroth's Plan (6) | Talk to Hael in Rhisis' Garden | Talk | 190 | — |
| 174 | Dwarpet Ruins (1) | Talk to Hael in Rhisis' Garden | Talk | 190 | — |
| 175 | Dwarpet Ruins (2) | Clear [Dwarpet Ruins - Story] | Dungeon | 190 | — |
| 176 | Dwarpet Ruins (3) | Talk to Hael in Rhisis' Garden | Talk | 190 | — |
| 177 | Back on Track | Talk to Mercenary in Rhisis' Garden | Talk | 195 | — |
Good to know
- The ×number in the objective is how many you must defeat or collect.
